Candidates for 10/22/2007

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20071019 AMED 36.75 35.46 411300 1, 2
20071019 ASH 63.27 62.90 797238 1
20071019 AXS 38.69 36.60 843962 1
20071019 CELG 69.96 60.05 4010009 1, 2
20071019 CERS 9.12 6.74 288066 1
20071019 COGT 14.42 13.63 689560 1, 2, 4
20071019 CPO 45.04 40.07 744570 1
20071019 CTB 22.41 21.71 1157818 1
20071019 CYPB 13.56 11.13 666430 1
20071019 DCI 39.53 36.78 412458 1, 2
20071019 DDM 93 90.22 365895 1, 2, 3, 4
20071019 ENH 38.96 37.88 626128 1
20071019 EXC 75.14 71.35 4274060 1
20071019 EXG 17.01 -1 707896 1
20071019 EXPE 32.64 25.85 3601990 1
20071019 FAF 34.3 -1 1279724 1
20071019 FAST 41.67 41.33 1307876 1
20071019 FE 65.51 64.70 2406141 1, 2
20071019 FRP 18.33 18.32 308814 1
20071019 GWW 89.16 84.43 661710 1
20071019 HON 58.32 53.57 4836424 1, 2, 3, 4
20071019 HUB/B 53.78 52.29 297378 1
20071019 IFSIA 17.6 17.27 543060 1, 2, 3, 4
20071019 IO 14.55 14.14 931993 1, 2, 3, 4
20071019 ITW 56.28 53.67 2393030 1, 2, 3, 4
20071019 JKHY 26.46 24.77 645383 1
20071019 KBE 49.5399 -1 883901 1, 2, 3, 4
20071019 KDN 51.15 48.14 349913 1, 2
20071019 KR 28.01 27.58 5957267 1
20071019 LAMR 50.61 -1 1257651 1
20071019 LMNX 15.66 13.85 288458 1
20071019 LMT 106.16 98.75 2416293 1, 2
20071019 MA 151.6 132.08 3590992 1
20071019 MATK 28.94 24.26 496931 1
20071019 MFE 37.19 33.20 1530785 1
20071019 MGA 90.09 84.61 583648 1, 2, 4
20071019 MLNX 20.8 -1 291026 1
20071019 MM 53.57 45.5347 332034 1
20071019 MXGL 27.07 -1 485844 1
20071019 NLC 28.12 25.58 1181078 1, 2
20071019 NOVL 7.6 7.27 4855839 1
20071019 NSH 30.93 -1 250291 1
20071019 OC 23.83 -1 809221 1
20071019 ORCL 20.75 19.11 32061876 1
20071019 OSK 58.26 57.05955 793093 1, 2
20071019 PCS 21.92 -1 1508596 1
20071019 PHLY 42.97 42.30 336118 1
20071019 PRM 9.25 5.84 478413 1
20071019 PWER 5.2 5.07 566229 1, 2
20071019 QXM 11.2 -1 382152 1
20071019 RATE 44.18 42.17 477969 1, 2, 3, 4
20071019 RE 106.99 101.70 528621 1
20071019 RJF 32.51 31.68 863678 1
20071019 RNR 61.65 56.56 645537 1
20071019 ROK 66.39 65.78 1336016 1, 2
20071019 RRR 13.91 -1 333108 1, 4
20071019 RTN 63.03 55.95 2798238 1
20071019 SBNY 33.07 33.04 277358 1
20071019 SCUR 9.23 8.18 738732 1
20071019 SFG 49.71 48.6048 291750 1, 2
20071019 SONO 32.3 30.23 282150 1
20071019 TASR 15.6 11.50 3827259 1
20071019 TLK 49.51 45.09 315966 1, 4
20071019 TOPT 5.94 5.73 613029 1
20071019 TSL 50.41 47.68 1448177 1, 2
20071019 UA 53.86 52.66 1483839 1, 2, 3, 4
20071019 WFMI 47.25 43.74 3112872 1
20071019 WGL 32.78 32.7708 469188 1, 2
20071019 WTW 52.39 51.25 353423 1
20071019 XFML 7.05 -1 1112860 1
20071019 XOMA 3.59 3.02 1705070 1
20071019 ZUMZ 43.54 39.96 702128 1

Leave a Reply

Your email address will not be published. Required fields are marked *