Candidates for 08/10/2007

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20070809 AOS 46.61 39.0816 325727.5 1, 2, 3, 4
20070809 CTV 46 42.39185 1177795.25 1, 2, 3, 4
20070809 CYCL 8.81 8.18365 659669.04 1, 2, 3, 4
20070809 ENR 89.95 86.9117 434078.32 1, 2, 3, 4
20070809 HAYN 72.51 -1 257659.1 1, 4
20070809 JDAS 18.46 16.5093 441925.47 1, 2, 3, 4
20070809 KCI 54.25 47.46715 995314.48 1, 2, 3, 4
20070809 LAVA 12.67 11.4195705 496519.25 1, 2, 3, 4
20070809 NCX 34.49 32.26035 700545.24 1, 2, 4
20070809 NTG 42.98 37.9778 251054.22 1, 2, 4
20070809 ROC 29.78 29.0495 282331.88 1, 2, 3, 4
20070809 SPSS 36.05 36.0022995 311041.86 1, 2, 3, 4
20070809 STN 83 82.5592 353674.83 1, 2, 3, 4
20070809 XNPT 40.03 32.44155 346993.94 1, 2, 3, 4

1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *