Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070625 | ABV | 67.63 | 52.90905 | 515279.1 | 1 | |
20070625 | ACL | 130.44 | 122.2424 | 468329.55 | 1 | |
20070625 | AGE | 85.19 | 65.9369 | 856072.65 | 1 | |
20070625 | AINV | 22.61 | 22.00747 | 1118415.06 | 1 | |
20070625 | AIS | 1.75 | 1.3471445 | 312334 | 1, 2 | |
20070625 | AMAG | 58.7 | 55.502 | 408615.15 | 1, 2, 4 | |
20070625 | AME | 37.09 | 33.51255 | 327924.47 | 1, 2, 4 | |
20070625 | ARQL | 6.92 | 6.43425 | 371353.28 | 1, 4 | |
20070625 | ARXT | 40.47 | 40.20695 | 990193.91 | 1 | |
20070625 | BOBE | 35.84 | 34.91435 | 304636.08 | 1 | |
20070625 | BONT | 41.89 | 41.8652495 | 329807.18 | 1, 2 | |
20070625 | BOW | 24.81 | 22.9407 | 1456610.41 | 1 | |
20070625 | BYD | 49.38 | 45.1894 | 934756.71 | 1 | |
20070625 | CCI | 34.43 | 34.1978 | 1642096.03 | 1 | |
20070625 | CCU | 37.2 | 35.10415 | 5858712.34 | 1, 2, 3, 4 | |
20070625 | CEPH | 77.1 | 72.49286 | 1594852.22 | 1 | |
20070625 | CNS | 43.57 | 41.6508 | 256265.12 | 1, 2, 3, 4 | |
20070625 | CRL | 51.79 | 45.85745 | 479570.66 | 1 | |
20070625 | DV | 33.85 | 27.956145 | 496211.63 | 1 | |
20070625 | EK | 28.29 | 24.751 | 3551977.63 | 1 | |
20070625 | ELON | 16.46 | 10.4174 | 326749.91 | 1 | |
20070625 | EWBC | 39.16 | 37.852275 | 446185.53 | 1 | |
20070625 | GCO | 52.4 | 41.2818 | 710444.1 | 1 | |
20070625 | GRA | 25.24 | 21.00225 | 776702.33 | 1 | |
20070625 | GVA | 65.65 | 56.85735 | 653733.88 | 1 | |
20070625 | HBI | 26.35 | 25.4115 | 556082.4 | 1 | |
20070625 | HLEX | 29.05 | 26.885275 | 390118.78 | 1, 2, 4 | |
20070625 | HLYS | 25.0599 | -1 | 493820.75 | 1, 2, 3, 4 | |
20070625 | HXM | 60.34 | 53.7098 | 439911.85 | 1 | |
20070625 | IDC | 26.5 | 24.24475 | 305997.5 | 1, 2, 3, 4 | |
20070625 | JSDA | 14.74 | 14.7310245 | 2297148.93 | 1 | |
20070625 | KTO | 15.23 | 13.15075 | 867470.34 | 1 | |
20070625 | LUK | 35.55 | 29.2028 | 655880.31 | 1 | |
20070625 | LYV | 22.35 | 22.10005 | 604230.6 | 1 | |
20070625 | LZ | 64.62 | 52.88555 | 491103.74 | 1 | |
20070625 | MOGN | 22.71 | 20.022436 | 1022898 | 1 | |
20070625 | MS | 84.54 | 79.6627 | 6459172.54 | 1, 3, 4 | |
20070625 | MTN | 60.7 | 49.0968 | 399116.99 | 1 | |
20070625 | MYGN | 36.22 | 32.514862 | 617719.21 | 1 | |
20070625 | NOK | 27.59 | 22.21875 | 10713376 | 1 | |
20070625 | NOVC | 9.34 | 7.3623995 | 432751.41 | 1 | |
20070625 | OMRI | 30.82 | 30.62461 | 277235.54 | 1 | |
20070625 | ONXX | 26.74 | 20.90135 | 3078585.53 | 1 | |
20070625 | PKG | 25.56 | 23.9032 | 904369.25 | 1 | |
20070625 | POOL | 39.76 | 38.6655 | 580212.85 | 1, 2, 3, 4 | |
20070625 | PRXI | 15.65 | 9.669444 | 421157.36 | 1 | |
20070625 | PWE | 33.24 | 32.043846 | 738401.07 | 1 | |
20070625 | RHD | 72.59 | 67.1866 | 781688.5 | 1 | |
20070625 | RNT | 28.03 | 27.0475 | 294561 | 1 | |
20070625 | ROSE | 20.99 | 19.8226 | 397719.53 | 1, 2, 3, 4 | |
20070625 | RTI | 77.79 | 75.362 | 788382.53 | 1 | |
20070625 | SA | 18.23 | 14.068995 | 251816.48 | 1, 2, 3, 4 | |
20070625 | SBS | 43.48 | 33.623275 | 299361.79 | 1 | |
20070625 | SCA | 29.95 | 27.95325 | 285691.62 | 1 | |
20070625 | SCI | 12.68 | 11.00605 | 1080850.42 | 1 | |
20070625 | SFD | 31.02 | 28.3899 | 1084262.05 | 1 | |
20070625 | SFN | 9.46 | 8.2635 | 370180.32 | 1 | |
20070625 | SNCR | 26.36 | 16.3434855 | 473672.77 | 1 | |
20070625 | SPAR | 28.17 | 20.60299 | 437545.5 | 1, 3, 4 | |
20070625 | SYK | 63.16 | 59.2388 | 1496507.04 | 1 | |
20070625 | THOR | 18.42 | 17.700225 | 726789.9 | 1 | |
20070625 | TMO | 51.28 | 46.63385 | 2783511.16 | 1 | |
20070625 | TUP | 28.02 | 23.5503 | 487526.67 | 1 | |
20070625 | TXU | 66.58 | 61.51095 | 6388448.9 | 1 | |
20070625 | ULTR | 22.68 | -1 | 276462.65 | 1 | |
20070625 | UTHR | 62.46 | 57.22055 | 897008.64 | 1 | |
20070625 | UVV | 59.66 | 51.29115 | 361348.48 | 1 | |
20070625 | WLT | 28.8 | 25.99684 | 850381.76 | 1, 2, 3, 4 | |
20070625 | WMGI | 24.25 | 23.454525 | 296102.6 | 1 | |
20070625 | WU | 20.71 | -1 | 4594329.39 | 1 | |
20070625 | WW | 49.14 | 46.5569 | 269487 | 1 | |
20070625 | XNPT | 42.73 | 28.82965 | 387840.11 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!