Candidates for 05/01/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080430 ABK 4.63 33.88 13482904 2
20080430 ADS 57.41 67.62 2966743 2
20080430 AGYS 10.96 14.75 338131 2, 3, 4, 5
20080430 ALK 21.48 23.84 783536 2
20080430 ALY 16.03 16.24 465542 2, 5
20080430 APKT 9.15 11.38 317733 2
20080430 ASCA 17.17 25.15 505043 2
20080430 AXP 48.02 53.04 11373576 2
20080430 BMO 49.97 56.97 437983 2, 3
20080430 BOBE 28.07 29.52 477345 2
20080430 BWS 16.68 17.69 704732 2, 3
20080430 CECO 20.15 24.51 2353369 2, 3
20080430 CELL 9.16 12.88 1176989 2
20080430 CENT 5.15 7.44 345623 2
20080430 CHNR 21.3 19.85 385179 1
20080430 CLMS 17.95 24.27 298473 2
20080430 CM 73.63 81.14 451052 2, 3
20080430 CNO 11.65 13.26 1238336 2, 3, 5
20080430 DCP 17.95 20.90 382325 2
20080430 DGX 50.18 52.34 1382577 2
20080430 DSU 5.71 5.89 345493 2
20080430 EQ 41.57 50.50 1573478 2, 3, 4, 5
20080430 ETY 16.58 16.92 506869 2
20080430 EV 36.6 39.18 1328512 2
20080430 EXG 16.87 16.94 1043517 2
20080430 HLTH 11.12 12.73 2032376 2, 3
20080430 IACI 20.81 25.84 3119560 2, 3, 4, 5
20080430 IDA 32.44 32.93 448133 2
20080430 JNPR 27.62 30.31 11714156 2
20080430 LAZ 39.14 40.32 951317 2
20080430 LNC 53.76 58.07 2124594 2, 3, 4, 5
20080430 LTM 36.35 47.54 1027088 2
20080430 MENT 10.07 11.47 1583608 2
20080430 MER 49.83 60.04 26597637 2
20080430 MI 24.98 32.84 3537862 2
20080430 MMSI 14.71 14.16 263826 1
20080430 MTN 48.83 52.06 603813 2
20080430 MWA/B 7.94 9.84 317886 2
20080430 NYNY 2.69 3.46 448512 2
20080430 OVEN 8.66 12.14 264360 2, 3
20080430 PHH 19.63 22.07 765469 2, 3
20080430 PHK 12.94 13.12 383859 2
20080430 PPDI 41.42 40.39 984714 1
20080430 PVH 42.21 43.61 1229240 2, 3, 4, 5
20080430 Q 5.16 6.92 19195408 2, 3, 5
20080430 RECN 20.21 22.24 556491 2
20080430 RT 8.51 13.55 1175095 2, 3, 4, 5
20080430 RYAAY 27.11 36.67 988995 2
20080430 SCI 11.11 12.20 1535746 2, 3
20080430 SIMO 17.43 18.35 491405 2, 3, 4, 5
20080430 SKYW 19.03 24.16 623759 2
20080430 SPAR 9.39 11.25 482799 2, 4, 5
20080430 STKL 5.53 10.55 759176 2
20080430 SUG 25.62 28.64 859085 2, 3
20080430 SVU 33.1 35.48 2507888 2
20080430 TRY/B 7.1 10.54 282098 2
20080430 TUES 5.44 7.39 561077 2, 3
20080430 TWC 28 29.30 1284791 2, 3, 4, 5
20080430 VZ 38.48 40.96 16028510 2
20080430 WOOF 32.37 37.98 947360 2, 5
20080430 XL 34.89 56.70 2950177 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *