Candidates for 04/04/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080403 A 31.47 35.55 2975245 2
20080403 ABAX 24.53 26.50 426403 2
20080403 ACM 27.74 27.95 705158 2
20080403 ALJ 16.53 29.77 626481 2
20080403 ALU 6.19 8.95 11154840 2
20080403 AMAG 41.93 55.94 492243 2
20080403 ARW 34.38 37.53 934181 2
20080403 ATK 105.9 107.75 321258 2
20080403 AVR 5.52 11.08 865415 2
20080403 BPO 20.5 21.75 1882260 2
20080403 CIT 15.01 32.14 7184392 2
20080403 CLHB 62 52.27 299105 1
20080403 COHR 28.53 28.86 409520 2
20080403 COO 36.67 44.29 760582 2
20080403 CPKI 14.1 16.63 715467 2
20080403 CYMI 27.65 36.34 786515 2
20080403 DFG 30.5 36.57 334651 2
20080403 EPD 30.3 31.04 612855 2
20080403 EPIQ 16.22 16.73 318765 2
20080403 ERIC 20.55 29.98 4530084 2
20080403 EWY 59.17 63.04 3214133 2
20080403 EXEL 7.46 9.31 1168468 2
20080403 EZU 112.4 115.34 645940 2, 3, 4, 5
20080403 FTBK 20.01 20.29 438819 2
20080403 GRP 51.98 52.24 2397246 2
20080403 IDTI 9.67 12.44 3229497 2
20080403 IFF 45.29 48.28 853078 2
20080403 IGR 15.035 17.00 436324 2
20080403 IRM 26.8 31.13 819359 2
20080403 KMX 20.31 21.59 3202322 2
20080403 LRCX 43.3 47.62 2622887 2, 3, 5
20080403 LSCC 3.14 3.94 1538168 2, 3, 4, 5
20080403 MFE 35.4 35.68 1672803 2, 3
20080403 NGLS 23.99 28.00 426068 2, 3
20080403 NOK 33.77 34.42 16423038 2
20080403 NOV 64.44 86.21 5817554 2, 3
20080403 NSTR 1.87 8.36 747976 2, 3, 4
20080403 NTWK 2.26 2.33 415960 2
20080403 PHH 18.69 23.27 677863 2
20080403 PKI 25.49 26.53 1116079 2, 3
20080403 PLCM 24.16 27.18 1722478 2
20080403 PRE 77.66 77.87 595291 2
20080403 PTIE 8.58 9.43 319466 2, 3, 4, 5
20080403 SIRO 28.5 31.72 397961 2
20080403 SLB 91.3 92.35 10239979 2
20080403 SNY 38.48 42.00 1657002 2
20080403 SON 30.45 32.59 513848 2
20080403 SPWR 82.01 86.66 3849838 2
20080403 SRCL 52.84 53.39 691892 2
20080403 SYNA 24.96 40.09 1321854 2
20080403 UFS 7.24 8.08 4573012 2
20080403 UNM 23.16 23.92 3219176 2
20080403 VARI 59.56 61.26 304765 2
20080403 VEU 55.9 56.97 341784 2, 3, 4, 5
20080403 VRGY 20.82 23.65 524267 2, 3
20080403 WSM 26.38 28.57 2208486 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *