Candidates for 11/08/2007

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20071107 ACV 24.02 23.81 717164 1
20071107 ATS 2.09 1.99 284935 1
20071107 BGY 17.24 -1.00 300894 1
20071107 BKH 40.82 40.04 313213 1
20071107 CENTA 7.24 -1.00 370359 1
20071107 CERN 56.1 55.89 574545 1
20071107 CHTT 66.65 61.79 349739 1, 2
20071107 CKSW 4.88 4.34 602880 1
20071107 CRNT 14.07 11.06 1320510 1, 2
20071107 CSG 49.72 49.59 636475 1
20071107 DAL 17.45 -1.00 3414329 1, 2, 3, 4
20071107 DNN 12.89 -1.00 280829 1
20071107 DRL 15.98 7.07 724204 1, 2, 3, 4
20071107 EMC 22.24 17.44 43513850 1, 4
20071107 FDP 28.05 23.91 507037 1, 2, 3, 4
20071107 GE 39.08 37.88 39831602 1, 2
20071107 GNTA .951 0.59 870927 1
20071107 GPRO 67.28 57.40 503178 1
20071107 HET 86.62 85.47 2313811 1, 3, 4
20071107 HNSN 32.82 22.15 447693 1
20071107 LVS 108.88 96.56 3845109 1
20071107 M 29.91 -1.00 6676710 1, 2
20071107 MFE 38.21 33.89 1442443 1, 2, 4
20071107 MM 47.95 46.39 339259 1, 2, 4
20071107 NINE 4.48 4.07 320531 1
20071107 NWA 16.21 -1.00 2183431 1, 2, 3, 4
20071107 OIIM 14.69 11.66 394052 1
20071107 OLN 20.25 19.50 1042634 1, 2, 4
20071107 QXM 9.71 -1.00 425387 1
20071107 ROC 34.19 32.14 294928 1
20071107 RSG 33.36 30.15 1048430 1
20071107 RT 14.2 -1.00 791151 1
20071107 SIRF 26.67 24.03 2316735 1
20071107 SSTR 2.59 2.02 1135131 1
20071107 STZ 23.81 23.34 1879029 1
20071107 TECD 37.55 37.50 802888 1
20071107 TUP 32.03 28.45 765564 1, 4
20071107 UAUA 42.01 -1.00 3074471 1, 2, 3, 4
20071107 VMSI 83.44 63.67 505125 1
20071107 VZ 43.1 41.09 12159866 1
20071107 WYNN 138.43 112.43 2302614 1

1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *