Candidates for 08/16/2007

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20070815 ACAD 15.16 11.384675 745805.99 1
20070815 ADVS 39.02 35.450025 285371.86 1
20070815 AFL 51.74 48.90755 2284776.47 1
20070815 ALC 8.5 -1 390774.26 1
20070815 AMAT 20.36 19.1192615 27509126.22 1
20070815 ARXT 40.65 40.30655 647800.59 1
20070815 ATU 57.24 53.93235 304139.59 1
20070815 BBD 22.62 21.72655 4327957.05 1, 2, 3, 4
20070815 BG 84.8 77.295 1315211.07 1
20070815 BOBJ 38.95 38.7508 1422821.99 1
20070815 BRL 53.17 51.4799 1145620.92 1
20070815 BRP 53.76 50.0333 381165 1
20070815 BRY 33.42 33.12775 567817.42 1
20070815 BUCY 60.46 56.8185 855816.55 1
20070815 BVN 35.52 31.623125 530942.31 1
20070815 CBEY 35.61 33.29425 364675.07 1
20070815 CEO 102.47 93.71525 402952.01 1
20070815 CERN 56.27 52.4899 741850.51 1
20070815 CLC 36.84 33.8656 338595.2 1
20070815 COO 51.65 50.836555 593901.22 1
20070815 CP 64.33 61.40211 494619.88 1
20070815 CSCO 29.92 27.146334 53352453.65 1
20070815 CVD 71.35 63.32405 417104 1
20070815 D 86.32 85.44735 2650657.01 1
20070815 DGX 53.67 51.6029 1871048.36 1
20070815 DHR 74.53 73.30825 1924223.78 1
20070815 DISCA 23.74 19.4859 2413436.9 1
20070815 DLTR 36.76 36.5389 1350652.23 1
20070815 DST 73.38 73.1152999999999 702164.11 1
20070815 EBAY 34.53 32.5772895 15800794.41 1
20070815 EDU 48.19 42.326429 373705.4 1
20070815 EMKR 8.69 5.31955 900463.51 1
20070815 EQT 48.6 46.73195 899830.84 1
20070815 ERES 9.9 8.036 399902.14 1
20070815 ETY 16.85 -1 303415.25 1, 2, 3, 4
20070815 EV 39.1 37.38835 770312.22 1, 4
20070815 EWP 56.33 56.1111765 250387.19 1
20070815 EWT 14.78 14.6510495 6582074.43 1, 2, 4
20070815 EWZ 52.96 52.10255 9378108.13 1, 2, 3, 4
20070815 EXC 69.12 68.1234 4136148.92 1
20070815 EXG 16.57 -1 644578 1, 2, 3, 4
20070815 EXPD 45.31 43.934285 1729612.95 1
20070815 FCEL 7.84 7.0951 1680767.33 1
20070815 FIS 46.98 46.9786 1241724.68 1
20070815 FLS 63.53 60.17455 474229.77 1, 4
20070815 FNSR 3.63 3.548475 5886739.54 1
20070815 FXI 122.57 110.2496 2609712.44 1
20070815 GE 36.9 36.7284 39419586.27 1
20070815 GFIG 69.92 66.81865 341973 1, 4
20070815 GGB 20.85 19.64425 2107944.25 1, 2, 4
20070815 GNTX 19.84 17.6012 1305531.68 1
20070815 HURN 61.77 58.8167 265002.84 1
20070815 HXL 21.5 20.01955 975048.41 1
20070815 ICE 134 132.1132 3239114.76 1, 2
20070815 IIIN 18.3 18.1034505 293537.41 1
20070815 ISE 64.71 54.74755 982660.42 1, 3, 4
20070815 ISLN 9.31 -1 520479.64 1
20070815 JCG 44.62 41.51355 724116.22 1
20070815 KO 53.83 49.87695 10014388.02 1
20070815 LRCX 51.5 51.1938395 3244791.31 1
20070815 LWSN 9.39 8.46085 3668255.76 1
20070815 MA 129.04 120.49225 3508708.6 1
20070815 MAFB 47.63 47.254125 355532.88 1
20070815 MCD 47.56 46.66745 7746592.71 1
20070815 MGM 71.17 68.282 2187003.47 1
20070815 MR 31.99 25.92295 643604.14 1
20070815 MRK 49.78 47.28865 12314377.7 1
20070815 MT 55.34 52.34735 2420464.97 1
20070815 NAK 11 10.3637435 412489.21 1
20070815 ORCL 19.18 18.50305 29548006.33 1
20070815 PANL 14.82 14.448775 274698.99 1
20070815 PAYX 44 39.993738 3830002.91 1
20070815 PBW 20.31 19.09165 479868.16 1
20070815 PCP 124.4 100.8829 1430108.74 1
20070815 PETS 13.97 12.8524495 318349.73 1
20070815 PHO 19.68 19.3056 629246.26 1, 2, 3, 4
20070815 POS 30.73 29.7988 463628.07 1
20070815 PRST 6.62 6.56805 279004.45 1
20070815 RBY 1.67 1.3261275 415779.64 1, 2, 3, 4
20070815 REP 35.96 35.16135 448096.5 1
20070815 RHT 21.01 -1 2287464.42 1
20070815 ROH 54.09 53.1066 1186044.21 1
20070815 SFD 29.94 29.21935 1203643.23 1
20070815 SIAL 45.02 41.1764375 854934.33 1
20070815 SID 47.5 41.3177 1099557.62 1, 4
20070815 SLB 87.24 72.8518 10043522.54 1
20070815 STJ 43.34 40.4734 2794468.48 1
20070815 STP 37.1 35.14875 2523407.17 1
20070815 STXS 13.35 11.50725 319238.82 1
20070815 TEN 32.76 28.18625 542847.73 1
20070815 TNE 19.64 16.37905 2405109.34 1
20070815 TSL 47.94 -1 1095541.09 1
20070815 UPS 74.23 73.56965 4067529.37 1
20070815 UTHR 64.68 59.3622 770041.29 1
20070815 VRTX 34.9 33.3822495 2157312.16 1
20070815 VVUS 5.07 4.6200495 567617.28 1
20070815 WFII 2.06 1.9703745 691844.59 1
20070815 WFT 50.98 47.5512 4543628.9 1
20070815 WG 26.21 23.13655 377126.21 1, 2, 3, 4
20070815 WINN 24.29 -1 703228.53 1
20070815 WPS 48.77 -1 1046283 1
20070815 WTW 52.81 50.1408 374847.42 1

1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *