Candidates for 07/24/2007

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20070723 AA 42.45 34.0447 13421404.18 1, 4
20070723 ACXM 26.01 24.42195 654326.37 1
20070723 ADI 37.83 35.0032 3934811.44 1
20070723 AFN 6.82 -1 1040995.63 1
20070723 AGYS 20.89 19.64985 353420 1
20070723 AMIS 12.28 11.30605 665437.24 1
20070723 AOD 20.35 -1 608282.8 1
20070723 ARXX 14.19 12.6518 1633087.25 1
20070723 AXS 38.04 35.5164 660651.2 1
20070723 BJ 36.66 32.94405 878103.92 1
20070723 BWA 90.79 71.668835 354976 1
20070723 BYD 49.36 46.4659 857643.12 1
20070723 CBE 56.05 48.509 1316561.66 1
20070723 CBR 7.87 7.4832 299389.24 1
20070723 CEN 34.31 30.6737 1528096.21 1
20070723 CMC 34.88 29.82365 1360286.85 1
20070723 CME 559.6 539.1733 750124.78 1
20070723 CPS 42.59 39.1346 409507.8 1
20070723 CRY 9.8 9.2051 256140.17 1
20070723 DIOD 41.42 38.22945 435322.54 1
20070723 DJ 54.69 42.0009 2507279.91 1
20070723 DRH 18.42 18.35995 850834.7 1
20070723 EFII 28.55 25.4202 575379.97 1
20070723 ENR 106.58 85.28915 384774.32 1
20070723 EXG 19 -1 577527.9 1, 2
20070723 FCL 37.07 36.3316 842903.53 1, 2
20070723 FIX 13.99 12.90865 290205.7 1
20070723 HD 38.96 38.84115 14731551.58 1
20070723 HET 84.88 82.46785 1303387.56 1
20070723 HMIN 30.81 -1 503740.13 1, 2
20070723 HTZ 24.37 -1 1359926.07 1
20070723 ICE 156.09 126.4373 4041124.42 1
20070723 ITG 42.56 41.88925 625818.78 1
20070723 LH 78.78 73.8841 1226774.2 1
20070723 MGM 80.85 65.57465 2150293.57 1
20070723 MLM 146.53 124.8129 783836.54 1
20070723 MMPI 6.95 -1 255392.14 1
20070723 MPEL 12.93 -1 2080340.05 1
20070723 MTOX 20 17.401274 270416.31 1
20070723 NFP 46.7 45.7666 346897.27 1, 2
20070723 NOVC 9.2 7.606649 509369.81 1
20070723 NTG 48.8 36.97595 254112.22 1
20070723 PBY 18.36 16.92615 685025.98 1
20070723 PDGI 29.6 25.04575 253670.49 1
20070723 PHH 30.78 29.57305 785358.64 1
20070723 PRE 77.17 71.7311 383039.31 1
20070723 PRST 8.1 6.416075 273460.47 1
20070723 PRX 24.57 24.35815 606602.87 1
20070723 PTP 33.34 32.1626 364195.57 1, 2, 3, 4
20070723 RYI 34.96 32.7239 813252.26 1
20070723 USBE 10.54 -1 345460.73 1
20070723 VTIV 36.52 35.0768 284601.64 1
20070723 WIRE 29.58 26.718125 362057.77 1, 2
20070723 WSH 42.94 41.1247 641459.62 1

1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *