Candidates for 07/23/2007

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20070720 AA 43.08 33.96795 13350310.38 1, 3, 4
20070720 ACEL 2.29 1.8515825 361931.55 1
20070720 ACXM 26.21 24.4139 655640.67 1
20070720 ADI 38.07 34.95975 3965740.44 1
20070720 AFN 6.91 -1 1036793.63 1
20070720 AGYS 21.25 19.61575 354411.74 1
20070720 AHG 29.57 28.40355 780503.49 1, 2, 3, 4
20070720 AOD 20.75 -1 611593.8 1
20070720 ARXX 14.2 12.63105 1637389.83 1, 2, 3, 4
20070720 AXA 43.19 41.90245 478553.11 1, 2, 3, 4
20070720 AXS 38.2 35.49795 659028.2 1
20070720 BJ 37.31 32.90755 876543.92 1
20070720 CBR 8.01 7.47695 299511.24 1
20070720 CE 37.31 29.09635 1682956.16 1, 2, 3, 4
20070720 CEN 34.64 30.6148 1541621.19 1
20070720 CMC 34.99 29.7487 1357649.85 1
20070720 CNA 45.52 42.98515 399672.42 1, 2, 4
20070720 CPRT 29.52 29.4609 502429.92 1, 2
20070720 CRY 9.99 9.18795 253239.17 1
20070720 CYTC 43.65 32.5865 1779730.42 1
20070720 DJ 55 41.8925 2496384.91 1, 2
20070720 DLTR 41.28 35.81705 1392429.8 1
20070720 DRC 39.24 28.7467 790977.56 1
20070720 DRH 18.78 18.3501 852002.7 1
20070720 EFII 28.56 25.3903 576750 1
20070720 EV 45.34 36.24355 670156.2 1
20070720 EXG 19.2 -1 575765.9 1
20070720 EXP 46.88 44.61885 924490.97 1
20070720 FCL 37.29 36.30075 842158.53 1
20070720 FUL 28.34 26.3053 644234.85 1, 2
20070720 GES 49.8 38.24265 1324388.01 1
20070720 GM 34.92 32.41625 12618688.81 1, 2
20070720 GVA 70.14 58.31175 615684.88 1
20070720 HD 39.39 38.8305 14796279.48 1
20070720 HMIN 31.57 -1 511422.61 1
20070720 HOLX 55.41 53.3016505 1597150.04 1
20070720 HOT 72.78 65.9711 2263551.12 1
20070720 JADE 8.09 8.0549955 905331.1 1, 2, 3, 4
20070720 JCG 51.16 39.8976 652319.17 1
20070720 MLM 147.64 124.50525 785804.54 1, 2, 3, 4
20070720 MPEL 13 -1 2094143.95 1
20070720 MRK 49.02 46.6142 11560513.73 1
20070720 MTOX 20.61 17.348674 266630.26 1
20070720 NFS 59.8 55.5306 296008 1, 2, 3, 4
20070720 NOVC 9.27 7.597449 507587.68 1
20070720 NTG 48.89 36.8674 254535.22 1
20070720 ORBC 15.95 -1 278036.74 1
20070720 PBY 18.37 16.90265 684720.98 1, 2
20070720 PDGI 29.78 24.99355 256703.64 1
20070720 PHH 30.79 29.55465 789319.64 1, 2, 3, 4
20070720 PRE 77.3 71.6813 382693.31 1
20070720 PRST 8.29 6.403625 275501.19 1
20070720 PRX 24.77 24.32355 605762.87 1
20070720 PTP 33.35 32.1509 354899.57 1, 2, 3, 4
20070720 RYI 35.07 32.6567 823137.26 1
20070720 SAF 59.2 -1 725910.97 1, 4
20070720 SNP 104.75 87.74005 490150.52 1, 2
20070720 TRW 36.57 31.3944 546952.82 1
20070720 TVL 17.52 13.46145 261898.68 1, 2
20070720 USBE 10.59 -1 344827.98 1
20070720 VLCM 46.87 36.094875 267054.44 1
20070720 VTIV 36.91 35.04975 289936.38 1
20070720 WIRE 29.79 26.733825 362082.58 1, 2
20070720 WSH 42.96 41.0996 643745.62 1
20070720 WSO 52.48 52.37455 444148.1 1, 2, 3, 4
20070720 WTW 51 49.522 316053.6 1

1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *