Candidates for 05/23/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080522 ACXM 13.7 14.13 500111 2, 4, 5
20080522 AET 46.63 50.77 4460302 2, 3, 4, 5
20080522 ALSK 12.06 13.46 517262 2
20080522 AMT 43.73 41.06 4008422 1
20080522 ANST 34.32 28.79 344775 1
20080522 ARO 32.72 26.00 2276327 1
20080522 ATMI 29.82 29.58 372377 1
20080522 ATO 27.53 27.41 544937 1, 3
20080522 BABY 19.67 17.70 274011 1
20080522 BMR 26.59 23.83 753362 1
20080522 BOOM 41.15 49.74 470536 2
20080522 BRE 48.59 47.81 682821 1
20080522 CAI 49.63 47.11 348496 1
20080522 CBD 44.25 36.67 407675 1
20080522 CFR 56.11 52.05 597180 1
20080522 CLI 37.31 37.29 824788 1
20080522 COV 48.31 42.82 2834046 1
20080522 CVH 46.38 53.78 1627072 2
20080522 D 46.73 60.07 2803096 2
20080522 DIS 33.61 32.59 12795518 1
20080522 DOV 52.7 45.80 1887509 1
20080522 EPIX 2.33 3.17 293356 2, 3
20080522 FAST 46.1 43.71 2041221 1, 3
20080522 GB 18.54 22.59 317866 2
20080522 GTIV 18.95 19.74 263979 2
20080522 HAS 34.36 28.23 2262357 1
20080522 HBI 33.97 28.85 1221649 1
20080522 HCN 47.19 43.63 971380 1
20080522 HIW 34.54 32.87 588589 1
20080522 HNT 32.08 44.71 2378986 2
20080522 HR 25.6 25.55 553666 1
20080522 HUM 49.97 65.12 3899385 2
20080522 IBKR 30.62 29.53 1070327 1
20080522 IRC 15.5 14.94 434711 1
20080522 IT 21.62 20.50 719739 1
20080522 JAS 20.65 17.44 406384 1
20080522 JOE 38.71 35.70 957915 1
20080522 LNN 98.02 67.04 443279 1
20080522 MAN 64.03 62.01 959054 1, 3, 4, 5
20080522 MCD 58.53 55.96 9433745 1
20080522 MRVC 1.9 2.06 814128 2
20080522 OFC 37.81 36.17 492155 1
20080522 PMCS 8.28 6.95 6502948 1
20080522 PRXL 25.42 41.14 606776 2, 3, 5
20080522 RCII 20.95 17.31 1071788 1, 3, 5
20080522 RNWK 7.16 6.25 1421687 1
20080522 RYL 28.76 28.31 2678434 1, 3
20080522 SOHU 77.78 49.10 1648452 1
20080522 SPG 97.55 94.05 2309206 1, 3, 4
20080522 SUP 21.49 19.61 323033 1
20080522 TCO 53.44 52.76 618043 1, 3
20080522 TDY 55.22 51.31 312907 1
20080522 TLEO 20.18 22.88 367451 2, 3, 4, 5
20080522 UIS 4.67 5.27 3327792 2, 3
20080522 UNH 35.3 46.81 10726408 2, 3
20080522 WAVE 5.76 5.65 461868 1
20080522 WLP 55.45 71.79 6202796 2
20080522 WRE 34.11 32.71 528998 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *