Candidates for 05/11/2007

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20070510 AFFX 24.78 24.754775 1479726.12 1
20070510 ALGN 22.58 13.378195 921059.24 1
20070510 ARC 11.47 10.77377 448720 1
20070510 AVP 38.9 33.696 2481223.81 1, 3, 4
20070510 BHI 78.85 70.6497 5259655.89 1
20070510 CBEY 31.94 29.13955 359734.02 1
20070510 CBS 31.47 29.94815 3780791.35 1
20070510 COO 51 50.02379 847758.33 1
20070510 CPO 40.45 34.37924 591396.47 1
20070510 DBC 24.98 24.615885 284461 1
20070510 DRRX 4.3 4.2241 310251.63 1
20070510 DVN 73.37 67.4636 4117075.78 1
20070510 EAC 26.16 25.53855 613120.64 1
20070510 ELY 17.52 14.72715 824899.45 1
20070510 FALC 10.64 8.79965 478407.33 1
20070510 FCFS 22.39 21.5861 324619.02 1, 2
20070510 GLW 23.29 21.6327 16471087.7 1
20070510 GSS 4.09 3.401749 3494231.37 1, 4
20070510 GTN 9.31 7.73775 299782.56 1
20070510 HLS 19.23 -1 507814.87 1, 2, 3, 4
20070510 HLX 35.52 34.2588 1407943.31 1
20070510 IMMR 9.75 7.40333999999999 334944.37 1
20070510 IMMU 4.96 3.384785 779827.69 1
20070510 INCY 7.1 5.8645 905031.98 1
20070510 ITMN 25.66 23.7283 913083.27 1, 2
20070510 KNX 18.31 18.1429 761345.94 1
20070510 KWK 39.86 37.48755 938359.19 1
20070510 LF 10.06 9.48685 339235 1
20070510 LQDT 19.05 16.80866 306556.91 1
20070510 MAFB 54.06 43.3501 267154.67 1, 3, 4
20070510 MDU 29.55 25.97993 523444 1
20070510 MO 68.04 62.660155 11689100.84 1
20070510 MSPD 2.11 1.934425 1485834.59 1
20070510 MVL 27.11 26.18675 783299.54 1, 3, 4
20070510 NFX 43.57 42.68295 1549850.07 1
20070510 NR 7.64 6.3345 723780.6 1
20070510 NTMD 3.19 3.003085 361950.35 1
20070510 OIS 35.4 30.51795 830496.86 1
20070510 OMCL 22.26 19.0607 322883.8 1
20070510 PER 16.29 15.77445 454032.54 1
20070510 PLLL 23.04 20.81785 633286.14 1
20070510 PXD 47.93 41.7087 1380768.46 1
20070510 S 20.28 18.578 21968105 1
20070510 SCS 18.77 17.57335 565793 1, 2
20070510 SHLD 176.02 170.1993125 1639044.14 1
20070510 SRE 61.9 55.5794 1221065.4 1
20070510 SUN 73.14 67.1314 3265944.81 1
20070510 SWC 12.86 11.77355 689803.02 1, 4
20070510 SWY 34.86 32.6978 3276735.3 1
20070510 TKC 14.92 13.3791995 675809.84 1, 2, 3, 4
20070510 TWI 27.77 21.2406 329856 1
20070510 TZIX 17.68 17.51615 570006.78 1
20070510 UNS 38.07 36.30455 302912 1
20070510 WCI 20.31 18.79495 1555745.51 1, 2
20070510 WYNN 96 88.5112875 1593160.29 1
20070510 XTO 54.45 48.45105 3640982.35 1, 2

1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *