Candidates for 04/30/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080429 ABG 16.98 17.30 439756 2
20080429 ACTU 4.12 6.23 779720 2, 3, 4, 5
20080429 AEA 9.54 9.87 487057 2
20080429 AEO 18.52 21.92 4650564 2
20080429 AJG 24.89 26.35 654680 2
20080429 ALK 20.97 23.87 781305 2
20080429 ARP 16.17 18.44 320649 2
20080429 ATML 3.75 4.34 5172322 2
20080429 AXP 48.01 53.11 11332795 2
20080429 BA 85.53 89.73 7135273 2
20080429 BBW 10.98 14.87 364111 2
20080429 BKS 32.85 33.58 1246536 2
20080429 BRL 50.91 52.30 968133 2
20080429 BWS 16.4 17.73 703970 2
20080429 BYD 19.21 33.40 1421424 2, 3, 4, 5
20080429 CBD 41.55 36.03 427152 1
20080429 CCMP 34.07 37.59 292246 2
20080429 CECO 19.72 24.58 2333124 2
20080429 CELL 9.06 12.90 1174441 2
20080429 CENT 4.99 7.48 364038 2
20080429 CNC 18.44 21.18 792342 2, 3
20080429 CTV 41.61 46.25 1470100 2
20080429 CZN 10.79 12.45 4112249 2
20080429 DBRN 14.07 14.56 921673 2, 3
20080429 DGX 50.16 52.37 1380249 2
20080429 DSU 5.68 5.90 346777 2
20080429 DSW 15.67 22.25 550587 2
20080429 ETM 10.6 15.82 521211 2
20080429 ETY 16.48 16.93 515566 2
20080429 EXG 16.74 16.95 1058848 2
20080429 FEIC 24 25.69 404426 2, 3, 4, 5
20080429 FL 12.65 14.12 1652452 2
20080429 GOLD 44.51 37.96 735378 1
20080429 HL 9.97 9.76 3732660 1, 3
20080429 HOLX 29.96 57.57 3049801 2
20080429 HST 17.54 19.23 6669176 2
20080429 IDA 32.28 32.93 448777 2
20080429 IFX 9.4 12.14 2443229 2
20080429 IYZ 25.28 29.01 416780 2
20080429 JCP 43.67 51.83 6252045 2
20080429 JDAS 19.39 19.88 362192 2, 3, 4, 5
20080429 JNPR 27.36 30.31 11689926 2
20080429 KLIC 6.62 7.01 1089968 2, 3, 4, 5
20080429 LAZ 38.52 40.37 953516 2
20080429 LDG 40.58 48.11 540665 2
20080429 LIZ 18.28 25.51 1846620 2
20080429 LKQX 21.94 27.17 1223142 2
20080429 LNN 103.38 61.71 411068 1
20080429 LUV 13.34 13.63 7948863 2
20080429 MDVN 15.57 17.34 272511 2
20080429 MENT 10.06 11.48 1603659 2
20080429 MOV 22.18 26.47 265723 2
20080429 MRVC 1.57 2.16 958663 2, 3, 4, 5
20080429 MWA/B 7.91 9.87 319114 2
20080429 NWK 6.54 9.63 413015 2
20080429 OSIP 35.25 38.29 1273068 2
20080429 OVEN 8.49 12.17 263072 2, 3, 4, 5
20080429 PEI 26 32.10 499245 2
20080429 PHK 12.86 13.13 384294 2
20080429 PLT 21.28 24.48 563614 2
20080429 Q 5.15 6.94 19159915 2, 3
20080429 QLD 82.08 91.59 10712085 2
20080429 RES 13.01 12.83 446285 1
20080429 RMD 43.4 43.61 720629 2
20080429 ROP 61.04 61.03 726438 1
20080429 RVI 5.37 8.05 709796 2
20080429 RYAAY 26.5 36.73 989664 2
20080429 SCUR 6.87 8.58 786807 2
20080429 SHLD 102.06 117.45 2522051 2
20080429 SIMO 15.75 18.39 473762 2, 3, 4, 5
20080429 SLAB 35.25 35.54 1114233 2, 3, 5
20080429 SLXP 7.26 9.76 1336608 2
20080429 SMRT 5.47 6.72 553463 2
20080429 SNE 45.94 48.09 1163384 2
20080429 SPAR 9.24 11.28 484062 2, 3, 4, 5
20080429 SPNC 10.88 12.89 348452 2
20080429 SSL 56.53 47.36 700571 1
20080429 STT 72.76 74.61 4655452 2
20080429 SUG 25.27 28.68 855268 2
20080429 SVU 33.05 35.55 2513773 2
20080429 SWHC 7.64 11.45 1257056 2, 3, 4, 5
20080429 TDG 38.76 41.84 345588 2
20080429 TFX 56.55 64.47 352260 2, 3, 4, 5
20080429 THO 30.54 37.77 748013 2
20080429 TIF 44.96 45.58 2914502 2
20080429 TUES 5.36 7.43 560649 2
20080429 USA 6.75 7.41 517692 2
20080429 VC 4.36 4.74 1453901 2, 3, 4, 5
20080429 VCLK 20.09 21.48 2022234 2
20080429 VZ 38.21 40.98 15999766 2
20080429 WTS 27.88 30.48 561904 2
20080429 XOM 91.79 88.51 25162895 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *