Candidates for 04/22/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080421 ABC 40.86 44.69 1515217 2
20080421 ACM 27.68 28.04 698627 2
20080421 AKAM 33.12 34.15 5031233 2, 3
20080421 ALV 53.92 55.21 671735 2, 3
20080421 ALY 15.15 16.62 442508 2, 3
20080421 AN 15.81 16.85 2683585 2
20080421 ANAD 8.5 12.27 2024987 2, 3, 4, 5
20080421 ARM 13.29 14.29 1413174 2
20080421 AVB 101.13 104.68 1259752 2
20080421 AXP 45.7 53.58 11314462 2
20080421 BGY 16.47 17.10 367904 2
20080421 BRO 17.35 23.21 672736 2, 3
20080421 BWA 47.67 72.15 1070224 2
20080421 CBG 22.85 24.40 4205054 2, 3
20080421 CME 523.5 581.96 970606 2
20080421 CNK 14.53 16.26 298451 2
20080421 CPKI 15.41 16.23 736720 2
20080421 CTR 15.71 18.04 259418 2
20080421 CX 27.38 28.68 5332731 2
20080421 DELL 19.56 24.53 31582651 2
20080421 DIA 128.03 130.89 16083191 2
20080421 DLB 37.84 40.95 973721 2
20080421 DST 67.3 77.24 782783 2
20080421 DSTI 3.39 4.30 914667 2
20080421 DWA 27.26 28.07 669510 2
20080421 ECLP 20.34 22.83 616389 2
20080421 EFII 15.16 21.25 732794 2
20080421 ETW 16.6 17.51 292552 2
20080421 EXG 16.44 17.04 1161873 2
20080421 EXM 39.54 41.83 1186109 2, 3, 4, 5
20080421 FCSX 41.39 42.73 792644 2
20080421 GPI 24.88 29.41 503018 2
20080421 GS 180.4 197.47 12985567 2
20080421 HAYZ 3.16 4.05 548858 2
20080421 HD 28.98 30.91 18312391 2, 3
20080421 HMC 32.3 32.60 644939 2, 3, 5
20080421 HPOL 2.73 3.79 286627 2
20080421 HRS 52.38 56.29 992450 2, 3
20080421 HTCH 16.58 21.60 554396 2
20080421 IRF 22.64 30.88 813356 2
20080421 ITU 26.73 31.79 5840677 2
20080421 IVW 67.14 67.52 1284867 2
20080421 JBL 10.78 17.87 3146701 2
20080421 JPC 10.49 11.38 279566 2
20080421 JQC 10.53 11.44 382941 2
20080421 KR 25.31 26.71 6525217 2
20080421 KSS 46.09 51.32 5912364 2
20080421 LCAV 12.49 23.54 541152 2
20080421 LOGI 27.09 29.30 1289722 2
20080421 LXK 35.31 36.33 1761457 2
20080421 MFA 6.91 8.14 3790236 2
20080421 MHP 38.76 47.04 2725008 2
20080421 MHS 47.78 77.88 3833344 2
20080421 MSFT 30.42 30.85 78532414 2
20080421 MTN 48.36 52.58 605655 2
20080421 MYE 13.03 17.11 376721 2
20080421 NAT 34.25 34.31 305905 2
20080421 NM 11.68 12.45 1054035 2
20080421 NMX 99.09 117.72 1982612 2
20080421 NSANY 17.8 19.67 672833 2, 3, 5
20080421 OSK 38.5 49.59 883997 2, 3
20080421 PAA 50.41 52.86 356270 2
20080421 PBI 35.59 40.44 1443999 2
20080421 PPC 25.59 29.05 987905 2, 3, 4, 5
20080421 PWB 17.45 17.78 328958 2
20080421 QLD 80.35 92.19 10348728 2
20080421 QSFT 13.34 15.56 1268746 2
20080421 QSII 32.01 33.72 280517 2
20080421 RDY 15.6 15.70 331760 2
20080421 RTH 95.54 96.02 7352250 2
20080421 SFD 28.9 29.06 1426187 2
20080421 SHY 83.321 82.13 1028493 1
20080421 SIMO 15.14 18.75 474204 2
20080421 SMOD 5.87 8.76 486337 2, 3
20080421 SPY 138.55 143.98 227888295 2
20080421 SSO 72.68 82.98 6614201 2
20080421 SVVS 17.45 30.34 895530 2
20080421 SYNT 28.77 34.25 308239 2
20080421 TLAB 6.02 8.05 9014172 2
20080421 TM 103.72 110.48 688937 2
20080421 TWX 14.95 17.18 24304205 2
20080421 UBS 35.84 46.13 6118147 2
20080421 URI 19 25.47 1652905 2
20080421 VVR 6.49 7.11 745015 2, 3
20080421 WHI 1.22 1.69 960448 2
20080421 WSM 27.72 28.20 2007056 2
20080421 XXIA 7.02 8.84 285309 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *