Candidates for 01/04/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080103 AATI 10.44 9.57 600806 1, 2
20080103 ABBI 21.47 -1.00 374133 1, 3, 4
20080103 ACL 140.96 139.75 406142 1, 2
20080103 AOC 46.08 43.46 1890655 1, 2
20080103 ATHR 29.4 29.35 1476992 1
20080103 BKH 42.47 41.05 264010 1
20080103 BYI 49.21 31.72 838229 1, 3, 4
20080103 CASY 28.24 27.44 402664 1
20080103 CELL 14.63 13.94 1223296 1, 2
20080103 CMGI 12.54 -1.00 5257768 1
20080103 CPSL 5.82 5.11 2852755 1
20080103 CQB 17.82 16.99 595891 1
20080103 DDUP 25.37 -1.00 261920 1
20080103 DECK 149.58 105.05 474620 1, 2
20080103 DEEP 4.45 -1.00 339560 1
20080103 DLB 48 37.89 455378 1
20080103 ECL 50.77 44.66 1075810 1, 2
20080103 ENR 111.11 103.80 508088 1
20080103 ERTS 56.14 53.22 3189856 1
20080103 FAF 31.81 -1.00 1400520 1, 2
20080103 FOSL 39.7 33.65 800606 1
20080103 GFIG 93.97 79.59 308358 1, 2
20080103 GRMN 90.95 85.44 5269560 1, 2
20080103 HES 97.87 64.92 3645381 1
20080103 HRL 39.42 37.05 360107 1, 2
20080103 HSC 62.81 54.74 461784 1
20080103 IBKR 31.61 -1.00 607813 1
20080103 IGT 43.2 40.35 2363450 1
20080103 INTC 24.67 24.19 61815993 1, 2
20080103 ITU 24.57 -1.00 3525884 1
20080103 JRJC 20.34 16.47 1813233 1
20080103 KTC 25.66 24.14 599858 1
20080103 KV/A 27.95 27.64 266160 1
20080103 LFC 74.64 66.37 2052763 1
20080103 MEOH 26.03 25.25 465386 1, 2
20080103 MGLN 46.52 43.64 330736 1
20080103 MXGL 27.55 -1.00 381064 1
20080103 MYGN 45.69 43.07 654118 1
20080103 NATI 32.72 31.84 282786 1
20080103 NFLX 26.07 21.69 1233232 1, 2, 3, 4
20080103 NKE 62.71 58.11 3289850 1
20080103 NTGR 33.79 32.67 589606 1
20080103 NVDA 32.75 29.46 12626504 1, 2
20080103 OSIP 44.74 37.20 1044624 1, 2, 3, 4
20080103 PAG 16.37 -1.00 620163 1, 2
20080103 PCL 44.49 42.09 1224189 1, 2
20080103 PCS 18.5 -1.00 2684392 1
20080103 PDGI 38.46 31.83 279964 1
20080103 PSPT 13.5 12.06 378516 1
20080103 PTIE 10.02 9.21 263474 1
20080103 PTR 170.64 158.95 1243544 1
20080103 QCOM 37.9 -1.00 18823849 1
20080103 RDK 33.32 32.47 261113 1
20080103 SCON 5.26 4.34 1840255 1
20080103 SGEN 10.81 10.43 413689 1
20080103 SNP 142.8 116.62 720202 1
20080103 SRX 28.74 26.56 461459 1
20080103 SVR 14.94 14.03 443991 1
20080103 TFSL 11.67 -1.00 503726 1, 2
20080103 TLEO 28.67 22.96 328517 1
20080103 TNL 27.88 27.14 262223 1
20080103 TUP 31.05 30.31 705979 1
20080103 WEC 47.27 46.59 844296 1
20080103 WLT 35.15 29.64 1005747 1
20080103 WOOF 42.95 40.35 376721 1

1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.

Happy Trading!

Leave a Reply

Your email address will not be published. Required fields are marked *