<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for unixrealm.com</title>
	<atom:link href="http://www.unixrealm.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.unixrealm.com</link>
	<description>Ramblings of a migrant canuck</description>
	<lastBuildDate>Wed, 22 May 2013 12:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Coursera and MOOC by Computational Investing, Part I at Coursera &#124; unixrealm.com</title>
		<link>http://www.unixrealm.com/?p=7887#comment-6606</link>
		<dc:creator>Computational Investing, Part I at Coursera &#124; unixrealm.com</dc:creator>
		<pubDate>Wed, 22 May 2013 12:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixrealm.com/?p=7887#comment-6606</guid>
		<description><![CDATA[[...] Coursera and MOOC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Coursera and MOOC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple risks becoming niche player again &#8211; Therese Poletti&#8217;s Tech Tales &#8211; MarketWatch by Rob</title>
		<link>http://www.unixrealm.com/?p=7943#comment-6445</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 05 Apr 2013 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixrealm.com/?p=7943#comment-6445</guid>
		<description><![CDATA[Apple&#039;s share of the profits: http://tech.fortune.cnn.com/2012/12/11/smartphone-profit-share-apple-samsung/]]></description>
		<content:encoded><![CDATA[<p>Apple&#8217;s share of the profits: <a href="http://tech.fortune.cnn.com/2012/12/11/smartphone-profit-share-apple-samsung/" rel="nofollow">http://tech.fortune.cnn.com/2012/12/11/smartphone-profit-share-apple-samsung/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple risks becoming niche player again &#8211; Therese Poletti&#8217;s Tech Tales &#8211; MarketWatch by Charles</title>
		<link>http://www.unixrealm.com/?p=7943#comment-6444</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 05 Apr 2013 14:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixrealm.com/?p=7943#comment-6444</guid>
		<description><![CDATA[Speaking of die hard fans... :-) The article did cover the market share: &quot;Another statistic is more sobering — the Android platform accounted for about 69% of all smartphones sold last year, with unit shipments more than double from the previous year, according to IDC. Apple’s shipments rose a respectable 46%, but its global market share remained stuck at about 19%.&quot; I checked &lt;a href=&quot;http://www.trefis.com/company?hm=AAPL.trefis&amp;from=search#/AAPL/n-10410?from=sankey&quot; title=&quot;Trefis.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Trefis.com&lt;/a&gt; and their analysis says $AAPL is about 50.3% iPhone plus another 11.9% iPad (that over 60% in the mobile/tablet market). Their cash accounts for about 20% of the value. The rest is below. Even the MACs themselves account for only 10.9% of the price (which is less than iPads alone).]]></description>
		<content:encoded><![CDATA[<p>Speaking of die hard fans&#8230; <img src='http://www3.unixrealm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The article did cover the market share: &#8220;Another statistic is more sobering — the Android platform accounted for about 69% of all smartphones sold last year, with unit shipments more than double from the previous year, according to IDC. Apple’s shipments rose a respectable 46%, but its global market share remained stuck at about 19%.&#8221; I checked <a href="http://www.trefis.com/company?hm=AAPL.trefis&#038;from=search#/AAPL/n-10410?from=sankey" title="Trefis.com" target="_blank" rel="nofollow">Trefis.com</a> and their analysis says $AAPL is about 50.3% iPhone plus another 11.9% iPad (that over 60% in the mobile/tablet market). Their cash accounts for about 20% of the value. The rest is below. Even the MACs themselves account for only 10.9% of the price (which is less than iPads alone).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple risks becoming niche player again &#8211; Therese Poletti&#8217;s Tech Tales &#8211; MarketWatch by Rob</title>
		<link>http://www.unixrealm.com/?p=7943#comment-6443</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 05 Apr 2013 13:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixrealm.com/?p=7943#comment-6443</guid>
		<description><![CDATA[Rather than measure Apple&#039;s success or lack of it by stock price you might want to investigate Apple&#039;s share of the profits of the smart phone market.]]></description>
		<content:encoded><![CDATA[<p>Rather than measure Apple&#8217;s success or lack of it by stock price you might want to investigate Apple&#8217;s share of the profits of the smart phone market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How and Why to Become a Lifelong Learner by How and Why to Become a Lifelong Learner &#124; &#124; unixrealm.com</title>
		<link>http://www.unixrealm.com/?p=7901#comment-6441</link>
		<dc:creator>How and Why to Become a Lifelong Learner &#124; &#124; unixrealm.com</dc:creator>
		<pubDate>Thu, 04 Apr 2013 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixrealm.com/?p=7901#comment-6441</guid>
		<description><![CDATA[[...] I truly believe this and practice what I preach. Over the years, I feel I have continued learning, b... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I truly believe this and practice what I preach. Over the years, I feel I have continued learning, b&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elder-disk by Brain Phi</title>
		<link>http://www.unixrealm.com/?p=118#comment-6358</link>
		<dc:creator>Brain Phi</dc:creator>
		<pubDate>Sun, 02 May 2010 00:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://theinsidemarket.com/stoploss/?p=118#comment-6358</guid>
		<description><![CDATA[hello!, thanks for the information, this post was really useful !]]></description>
		<content:encoded><![CDATA[<p>hello!, thanks for the information, this post was really useful !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Principles by windy gloves</title>
		<link>http://www.unixrealm.com/?p=7844#comment-6331</link>
		<dc:creator>windy gloves</dc:creator>
		<pubDate>Thu, 16 Apr 2009 07:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://theinsidemarket.com/stoploss/?p=41#comment-6331</guid>
		<description><![CDATA[Great blog. Can&#039;t wait to see what you come up with next!]]></description>
		<content:encoded><![CDATA[<p>Great blog. Can&#8217;t wait to see what you come up with next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSG and SWC on 12/28/06 by Taylor</title>
		<link>http://www.unixrealm.com/?p=111#comment-6357</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://theinsidemarket.com/stoploss/?p=111#comment-6357</guid>
		<description><![CDATA[Commenting usually isnt my thing, but ive spent an hour on the site, so thanks for the info]]></description>
		<content:encoded><![CDATA[<p>Commenting usually isnt my thing, but ive spent an hour on the site, so thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of TradingMarkets.com by george</title>
		<link>http://www.unixrealm.com/?p=183#comment-6366</link>
		<dc:creator>george</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://theinsidemarket.com/stoploss/?p=183#comment-6366</guid>
		<description><![CDATA[i dont know much about investing yet, good info]]></description>
		<content:encoded><![CDATA[<p>i dont know much about investing yet, good info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Sykes&#8217; An American Hedge Fund by Jeff Bowyer</title>
		<link>http://www.unixrealm.com/?p=370#comment-6377</link>
		<dc:creator>Jeff Bowyer</dc:creator>
		<pubDate>Mon, 03 Nov 2008 07:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://theinsidemarket.com/stoploss/?p=370#comment-6377</guid>
		<description><![CDATA[Timothy Sykes is a hypocrite.

After I discovered severe corruption at Eurostat, the statistical office of the European Union, I wrote a fully documented message detailing the allegations, which I posted on Syke’s website.

In a very short time, my message was deleted.  When I contacted Sykes, his excuses ran the gamut from “the file size was too large” to “the message doesn’t fit the theme of our website” to “you don’t write good enough”.

Timothy Sykes is not a prophet who exposes “manipulative forces at work in companies, the media, ANALysts, etc.” as he proclaims.  Timothy Sykes is a liar who probably works *for* the manipulative forces as a facade of opposition.


If you would like to receive a copy of my message about corruption at Eurostat that includes graphics, please contact me.

Jeffrey W. Bowyer
jbowyer@seznam.cz]]></description>
		<content:encoded><![CDATA[<p>Timothy Sykes is a hypocrite.</p>
<p>After I discovered severe corruption at Eurostat, the statistical office of the European Union, I wrote a fully documented message detailing the allegations, which I posted on Syke’s website.</p>
<p>In a very short time, my message was deleted.  When I contacted Sykes, his excuses ran the gamut from “the file size was too large” to “the message doesn’t fit the theme of our website” to “you don’t write good enough”.</p>
<p>Timothy Sykes is not a prophet who exposes “manipulative forces at work in companies, the media, ANALysts, etc.” as he proclaims.  Timothy Sykes is a liar who probably works *for* the manipulative forces as a facade of opposition.</p>
<p>If you would like to receive a copy of my message about corruption at Eurostat that includes graphics, please contact me.</p>
<p>Jeffrey W. Bowyer<br />
<a href="mailto:jbowyer@seznam.cz">jbowyer@seznam.cz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
